Explore The Open Network with DYOR: Earn and Learn
Your hub for education, trading, and entertainment within the TON ecosystem. Bookmark us.
Whales performance
Explore key transactions on the TON network and DEXs in recent times
Time | Exchange | Type | Value | Volume | Maker | |
---|---|---|---|---|---|---|
46,628 Tokens
Find emerging tokens with high growth potential
Trending tokens
Token | Price | 24h volume | 24h traders | 24h % | 1 week % | 1 month % | Trust Score | 1 month chart |
---|---|---|---|---|---|---|---|---|
1 Tether USDUSD₮ | 0.179 | $6.74M | 8.98K | 2.21% | 3.98% | 3.4% | 100 | |
2 WOOFWOOF | 0.03126 | $2.2M | 9.76K | 568.76% | 568.76% | 567.04% | 74 | |
3 BUILDBUILD | 0.0815 | $1.98M | 2.08K | 1.42% | 1.97% | 18.59% | 92 | |
4 FPI BankFPIBANK | 0.03305 | $1.98M | 5.89K | 85.3% | 359.81% | 649.76% | 88 | |
5 NotcoinNOT | 0.00115 | $1.81M | 3.49K | 3.19% | 3.87% | 8.64% | 99 |
Dapps for Earn
Explore Dapps that offer opportunities to earn by using special app mechanics and airdrops