TON validators
Who validates TON right now: the current round and how far it has got, the election of the next set, every validator with its stake and weight, past rounds and complaints.
As of masterchain block 104,822,567Times are in your time zone
Current round
1794395912Until the round ends
- Start
- End
- Stakes unfreeze
Next election
Validators send their stakes for the next round while the election is open.
- Opens
- Closes
- Round starts
The round in figures
- Validators
- 380
- 100 on the masterchain
- Yield, APR
- 16.01%
- a year, last finished round, not compounded
- Round stake
- 672MGRAM
- 1.8M GRAM per validator on average
- Stake per validator
- 770K – 3.1MGRAM
- network limits: 300K – 10M GRAM
- Rewards so far
- 199.12KGRAM
- grow until the round ends
- Held by the Elector
- 1.35BGRAM
- all stakes and unclaimed rewards
Rounds timeline
Previous round1794330376
Current round1794395912
Next round1794461448
Validators
380Frozen is a validator’s stake from the previous round that the Elector hasn’t returned yet.
| Rank | Address | Type | Stake, GRAM | Frozen, GRAM | Weight |
|---|---|---|---|---|---|
| 1 | Ef9txM…zJZUUsADNL a971897e…41c5b42dADNL a971…b42dNominator poolMasterchain | Nominator poolMasterchain | 3,099,758weight 0.46% | No data | 0.46% |
| 2 | Ef_Cqc…P2PxTWADNL 2da8cbaf…936e20b0ADNL 2da8…20b0Whales poolMasterchain | Whales poolMasterchain | 3,044,717weight 0.45%frozen 3,063,276 | 3,063,276 | 0.45% |
| 3 | Ef8qZ5…JdASD9ADNL 8890870c…3c70aa3dADNL 8890…aa3dLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,371weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 4 | Ef-y2f…H8zhovADNL 63917704…49c66df9ADNL 6391…6df9Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,001,982 | 3,001,982 | 0.45% |
| 5 | Ef_8nI…TamlVNADNL c7e4d75f…f371b8ecADNL c7e4…b8ecLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 6 | Ef8RKs…BFLi6YADNL 465f94da…a268ee20ADNL 465f…ee20Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 7 | Ef-jXn…UP3ce8ADNL 4a0714e5…470e89b2ADNL 4a07…89b2Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 8 | Ef8Oy3…meoML5ADNL bf67511a…818ed09fADNL bf67…d09fLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,343 | 3,002,343 | 0.45% |
| 9 | Ef_-63…ACY3fKADNL 947d9f44…51340da8ADNL 947d…0da8Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 10 | Ef-Re3…VVQwhNADNL 5682d412…08718cfcADNL 5682…8cfcLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 11 | Ef_EnN…X7FnMLADNL 828ee486…1a5bdd73ADNL 828e…dd73Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 12 | Ef995D…Ww0MPsADNL 667a25c7…fd87e000ADNL 667a…e000Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 13 | Ef_ph6…m558hsADNL d6bf4bb0…c3ccde7fADNL d6bf…de7fLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 14 | Ef8b1J…N5_ERMADNL 277208c8…0a32d4d1ADNL 2772…d4d1Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 15 | Ef-5Tj…Da-uuQADNL 3587c9ed…cf578af1ADNL 3587…8af1Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 16 | Ef8abm…nWNVLyADNL 2494ddcb…f494921eADNL 2494…921eLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 17 | Ef9y3z…4JqskiADNL 96acc448…b5724c1dADNL 96ac…4c1dLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 18 | Ef_gh7…CAMzb3ADNL 01871dfc…c87f7bd2ADNL 0187…7bd2Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 19 | Ef8NeK…IUVZb_ADNL 7f3e4da0…415521b9ADNL 7f3e…21b9Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 20 | Ef-mVd…MDfVM3ADNL c7773c39…655237afADNL c777…37afLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 21 | Ef_Rvy…VniJFqADNL 63fe08ef…e62f58d3ADNL 63fe…58d3Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 22 | Ef8cCe…UguIi0ADNL d99a8f66…a92ee4ebADNL d99a…e4ebLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 23 | Ef8hyz…Fc2ha2ADNL 3b6dfb12…49e4b1a2ADNL 3b6d…b1a2Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 24 | Ef89eE…55Z_6XADNL e456e7a1…469794f2ADNL e456…94f2Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 25 | Ef9q21…mOxMP6ADNL 951ee19f…3a3ece6aADNL 951e…ce6aLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,049weight 0.45%frozen 3,002,049 | 3,002,049 | 0.45% |
| 26 | Ef_Dc1…H9AtEdADNL 241b0156…4595db99ADNL 241b…db99Liquid stakingMasterchain | Liquid stakingMasterchain | 3,002,048weight 0.45% | No data | 0.45% |
| 27 | Ef9CMW…D7TE6lADNL 9912feb5…7cd1fdcdADNL 9912…fdcdLiquid stakingMasterchain | Liquid stakingMasterchain | 3,002,048weight 0.45% | No data | 0.45% |
| 28 | Ef-hGe…QTvG6DADNL 9189bc7e…23ecb4fcADNL 9189…b4fcSingle nominatorMasterchain | Single nominatorMasterchain | 2,952,238weight 0.44%frozen 2,950,309 | 2,950,309 | 0.44% |
| 29 | Ef83fz…eFhChZADNL d66e36d4…ee4b95d2ADNL d66e…95d2Liquid stakingMasterchain | Liquid stakingMasterchain | 2,933,038weight 0.44%frozen 2,933,049 | 2,933,049 | 0.44% |
| 30 | Ef9haC…SUkJN-ADNL 643c9ae2…a74ff620ADNL 643c…f620Liquid stakingMasterchain | Liquid stakingMasterchain | 2,933,038weight 0.44%frozen 2,933,049 | 2,933,049 | 0.44% |
| 31 | Ef8uWH…NeAcHXADNL 12a71036…f88254c8ADNL 12a7…54c8Liquid stakingMasterchain | Liquid stakingMasterchain | 2,933,034weight 0.44%frozen 2,933,049 | 2,933,049 | 0.44% |
| 32 | Ef_3t5…P2PxTWADNL d2f1e3e4…b5154f17ADNL d2f1…4f17Whales poolMasterchain | Whales poolMasterchain | 2,897,082weight 0.43%frozen 3,063,276 | 3,063,276 | 0.43% |
| 33 | Ef_3t5…P2PxTWADNL d77f71e8…b2a6787cADNL d77f…787cWhales poolMasterchain | Whales poolMasterchain | 2,897,082weight 0.43%frozen 3,063,276 | 3,063,276 | 0.43% |
| 34 | Ef_3t5…P2PxTWADNL b8019e2a…a307c3b0ADNL b801…c3b0Whales poolMasterchain | Whales poolMasterchain | 2,897,082weight 0.43%frozen 3,063,276 | 3,063,276 | 0.43% |
| 35 | Ef_3t5…P2PxTWADNL 16841c7d…10b090ddADNL 1684…90ddWhales poolMasterchain | Whales poolMasterchain | 2,897,082weight 0.43%frozen 3,063,276 | 3,063,276 | 0.43% |
| 36 | Ef_3t5…P2PxTWADNL 287049b7…e8667326ADNL 2870…7326Whales poolMasterchain | Whales poolMasterchain | 2,897,082weight 0.43%frozen 3,063,276 | 3,063,276 | 0.43% |
| 37 | Ef_3t5…P2PxTWADNL 4dbbe669…ea643aaaADNL 4dbb…3aaaWhales poolMasterchain | Whales poolMasterchain | 2,897,082weight 0.43%frozen 3,063,276 | 3,063,276 | 0.43% |
| 38 | Ef_3t5…P2PxTWADNL a06bf12d…cc577377ADNL a06b…7377Whales poolMasterchain | Whales poolMasterchain | 2,897,082weight 0.43%frozen 3,063,276 | 3,063,276 | 0.43% |
| 39 | Ef9ugU…fhhlY2ADNL 3b6bf200…a793807dADNL 3b6b…807dNominator poolMasterchain | Nominator poolMasterchain | 2,730,425weight 0.41%frozen 2,729,216 | 2,729,216 | 0.41% |
| 40 | Ef9b8c…uwOfj4ADNL 260c1160…204a96c6ADNL 260c…96c6Single nominatorMasterchain | Single nominatorMasterchain | 2,642,980weight 0.39%frozen 2,344,445 | 2,344,445 | 0.39% |
| 41 | Ef8V63…pG4hcxADNL 57dea386…791f50ccADNL 57de…50ccSingle nominatorMasterchain | Single nominatorMasterchain | 2,639,638weight 0.39%frozen 2,639,013 | 2,639,013 | 0.39% |
| 42 | Ef_blS…i_R7tGADNL d2179346…75873821ADNL d217…3821Single nominatorMasterchain | Single nominatorMasterchain | 2,638,591weight 0.39%frozen 2,637,952 | 2,637,952 | 0.39% |
| 43 | Ef-JoP…c4LHJlADNL 89608e34…86cb9df2ADNL 8960…9df2Single nominatorMasterchain | Single nominatorMasterchain | 2,638,590weight 0.39%frozen 2,637,952 | 2,637,952 | 0.39% |
| 44 | Ef-fo9…Bswe12ADNL 6587a88c…f6f80d42ADNL 6587…0d42Single nominatorMasterchain | Single nominatorMasterchain | 2,638,590weight 0.39%frozen 2,637,952 | 2,637,952 | 0.39% |
| 45 | Ef9rLK…2GpbbyADNL 3b14ca7b…57ae7952ADNL 3b14…7952Single nominatorMasterchain | Single nominatorMasterchain | 2,638,590weight 0.39%frozen 2,637,952 | 2,637,952 | 0.39% |
| 46 | Ef-ABw…d-mkOwADNL 80647e87…7573a2e6ADNL 8064…a2e6Single nominatorMasterchain | Single nominatorMasterchain | 2,638,590weight 0.39%frozen 2,637,952 | 2,637,952 | 0.39% |
| 47 | Ef-lZV…xkxZ2bADNL 16cf7f5c…631169c8ADNL 16cf…69c8Single nominatorMasterchain | Single nominatorMasterchain | 2,638,590weight 0.39%frozen 2,637,952 | 2,637,952 | 0.39% |
| 48 | Ef9aYu…lKhEz_ADNL d9dc675f…bd4f45a0ADNL d9dc…45a0Single nominatorMasterchain | Single nominatorMasterchain | 2,638,590weight 0.39%frozen 2,637,952 | 2,637,952 | 0.39% |
| 49 | Ef_KqX…ouUdzWADNL 20667712…477e4f8eADNL 2066…4f8eSingle nominatorMasterchain | Single nominatorMasterchain | 2,638,590weight 0.39%frozen 2,637,952 | 2,637,952 | 0.39% |
| 50 | Ef9iUO…pfGWN6ADNL 99464796…655c2ba4ADNL 9946…2ba4Single nominatorMasterchain | Single nominatorMasterchain | 2,638,571weight 0.39%frozen 2,637,935 | 2,637,935 | 0.39% |
Rounds history
APR is a round’s rewards over its stake as a simple rate a year, not compounded. For the round in progress, by its rewards so far.