Today's Ton Cryptocurrencies Prices by Market Cap
Do your own research on big, high-quality data and spot the signs of a scam
- GRAM price $ 1.16Down 2.7% over 24 hours
- GRAM market cap $ 3.32B
- GRAM volume 24h $ 2.4M
- 359 tokens in the 24h volume ranking
Token ranking
Table
Frame view
Token | Price | Volume 24h | 1h % | 6h % | 24h % | 1w % | Liquidity | Market Cap | Trust Score | Chart 1w |
|---|---|---|---|---|---|---|---|---|---|---|
SponsoredAdTalon TokenTALON | $ 2.87 | $ 1.76K | +0.3% | −7.5% | −10.1% | −50.5% | $ 63.06K | $ 0 | 0 | |
GramGRAM | $ 1.16 | $ 2.4M | +0.6% | −0.2% | −2.7% | −4.6% | $ 29.64M | $ 3.32B | 100 | No data |
Tether USDUSD₮ | $ 1 | $ 1.87M | 0% | 0% | 0% | 0% | $ 14.42M | $ 1.43B | 100 | |
LOOTLOOT | $ 0.00905 | $ 280.18K | −4.2% | −0.2% | −16.3% | +2.5% | $ 71.27K | $ 1.81M | 0 | |
LumeonLUM | $ 0.04124 | $ 45.59K | −21.1% | −32% | −75% | +213.1% | $ 4.79K | $ 12.44K | 0 | |
NGM Cloude NGM | $ 0.00657 | $ 39.74K | +12.1% | −31.5% | −31.3% | −40.7% | $ 5.69K | $ 1.31M | 50 | |
AI Trading ForexATF | $ 0.03269 | $ 37.45K | +3.6% | −8.7% | +4.7% | −14.3% | $ 27.07K | $ 1.35M | 70 | |
Tonstakers TONtsTON | $ 1.37 | $ 36.67K | +0.6% | −0.4% | −2.8% | −4.4% | $ 796.42K | $ 170.64M | 100 | |
UtyaUTYA | $ 0.0199 | $ 28.93K | +4.2% | +3.7% | +0.6% | −2.2% | $ 368.78K | $ 19.68M | 90 | |
Resistance DogREDO | $ 0.042 | $ 18.94K | No change data | +0.4% | −0.2% | −13.4% | $ 268.54K | $ 4.2M | 89 | |
EVAA ProtocolEVAA | $ 1.48 | $ 16.68K | −1.4% | +0.7% | +7.8% | +169.8% | $ 14.61K | $ 28.11M | 70 | |
NotcoinNOT | $ 0.03347 | $ 14.93K | +1.4% | +2.9% | −1.6% | −6.7% | $ 240.88K | $ 35.55M | 87 | |
preOPENAIOPENAI | $ 1.98K | $ 12.82K | +0.2% | +0.3% | +0.5% | +18.8% | $ 58.85K | $ 19.8B | 0 | |
MajorMAJOR | $ 0.0346 | $ 11.55K | +0.9% | +0.6% | −0.9% | −3.5% | $ 128.82K | $ 3.2M | 85 | |
PirateCashPIRATE | $ 0.0193 | $ 11.01K | −0.3% | −5.2% | −6.9% | −6.6% | $ 85.02K | $ 2.03M | 71 | |
STONSTON | $ 0.459 | $ 10.83K | −0.9% | −1.2% | −2% | −3.6% | $ 980.78K | $ 45.86M | 87 | |
ALISCOALS | $ 0.03167 | $ 10.14K | +0.7% | −6.1% | +120.4% | +4,020.9% | $ 43.93K | $ 334.96K | 0 | |
SpintriaSP | $ 0.00306 | $ 9.93K | +0.2% | +1.9% | −0.6% | +0.2% | $ 68.89K | $ 195.41K | 68 | |
TAC TokenTAC | $ 0.00114 | $ 9.74K | +2.6% | +5.5% | +0.6% | +0.7% | $ 30.35K | $ 4.77M | 100 | |
Stable MetalSTBL | $ 0.0185 | $ 9.58K | +40.5% | +10.6% | +7.9% | +4% | $ 21.82K | $ 18.48M | 64 | |
Pickaxe EmpirePXE | $ 0.00987 | $ 7.44K | −2.6% | −8.2% | −13.4% | +36.4% | $ 16.9K | $ 1.48M | 0 | |
Ethena USDeUSDe | $ 1 | $ 6.21K | +0.1% | +0.3% | +0.2% | −0.4% | $ 209.75K | $ 121.49M | 100 | |
STORMSTORM | $ 0.00258 | $ 6.08K | +0.4% | +1.4% | −3.3% | −0.8% | $ 201.74K | $ 2.58M | 83 | |
Herculis Gold CoinXAUH | $ 126.16 | $ 5.55K | +0.3% | +0.2% | +0.5% | −2.7% | $ 151.73K | $ 418.91K | 0 | |
X EmpireX | $ 0.05459 | $ 5.33K | No change data | +2.9% | −0.8% | −7.6% | $ 12.47K | $ 3.17M | 67 | |
CROWNCROWN | $ 0.00672 | $ 5.27K | −13% | +500.3% | +489.1% | +176.8% | $ 3.75K | $ 67.23K | 0 | |
DogsDOGS | $ 0.04315 | $ 5.26K | +0.9% | +3.6% | −0.1% | −10% | $ 99.74K | $ 17.2M | 84 | |
Hot CherryCHERRY | $ 0.04105 | $ 5.08K | No change data | +1.4% | −2.8% | −22.5% | $ 143.17K | $ 1.06M | 68 | |
CAPITALCAP | $ 1.15 | $ 4.97K | −2.5% | −2.5% | −1.6% | +0.1% | $ 13.35K | $ 247.58K | 0 | |
GEMSTONGEMSTON | $ 0.0853 | $ 4.95K | +0.1% | +0.6% | −0.3% | +2.5% | $ 289.57K | $ 1.8M | 100 | |
LabradorLABR | $ 0.03153 | $ 4.48K | −0.5% | +3.7% | +1.6% | +6.2% | $ 12.1K | $ 153.78K | 0 |

